

406-566-2351
82 Central Ave.
Stanford, MT
NEW STORE HOURS
Open
Monday - Friday
7am-7pm
Open
Saturday's & Sunday's
9am - 5pm
Case
Discounts!
We Accept:

![]()

| GROCERY SPECIALS THIS WEEK: MAY 16 - MAY 22, 2012 | |
| WF MICRO POPCORN (9.9 OZ. ASST.) | 4/$5.00 |
| LAY'S POTATO CHIPS (10-10.5 OZ. ASST.) | $2.99 |
| LAY'S KETTLE COOKED (8.5 OZ. ASST.) | $2.99 |
| DORITOS (10.5-11.5 OZ. ASST.) | $2.99 |
| SANTITAS CORN CHIPS (WHITE OR YELLOW 11 OZ. ) | $1.88 |
| CHEESTOS (9-9.75 OZ. ASST.) | 3/$5.00 |
| FRITOS (10.5 OZ. ASST.) | 3/$5.00 |
| FRITO CHEESE DIPS (9 OZ. ASST.) | 2/$4.00 |
| ALPO COME AND GET IT DOG FOOD (37 LB. BAG) | $17.99 |
| FRISKIES INDOOR DELIGHT (3.15 LB. BAG) | $4.49 |
| GATORADE DRINKS (32 OZ. ASST.) | $0.99 |
| BETTY CROCKER FRUIT SNACKS (5-5.4 OZ. ASST.) | $0.99 |
| SHASTA 2 LT. POP (ASST.) | $0.99 |
| WF CRANBERRY JUICE (64 OZ. ASST.) | $2.79 |
| KRAFT EASY MAC THE CHEES'EST (12.9 OZ.) | $2.29 |
| LIPTON RICE OR NOODLE SAUCES (4-5.7 OZ. ASST.) | 4/$5.00 |
| WF PORK AND BEANS W/TOMATO SAUCE (15.5 OZ.) | $0.59 |
| DINTY MOORE BEEF STEW (15 OZ. ) | 3/$5.00 |
| CHEF BOYARDEE RAVIOLI (14.75-15 OZ. ASST.) | 4/$5.00 |
| WF ALBACORE TUNA (SOLID 5 OZ. | $0.59 |
| WF PORK AND BEANS W/TOMATO SAUCE (15.5 OZ.) | $0.69 |
| ARROWHEAD SPRING WATER (24 PK.) | $3.99 |
| KELLOG'S CEREAL (18 OZ. SEL. VAR.) | 3/$10.00 |
| WF GRANULATED SUGAR (25 LB. BAG) | $11.99 |
| WF GRANULATED SUGAR (10 LB. BAG) | $6.99 |
| WF PUDDING (4-3.5 OZ. ASST.) | $0.99 |
| KEEBLER CLUB CRACKERS (16 OZ. ASST.) | 4/$10.00 |
| KEEBLER WHEATABLES (8.5 OZ.) | 4/$10.00 |
| KELLOG'S CRACKERS (11.7 OZ. ASST.) | 4/$10.00 |
| NABISCO CHEESE NIPS (12 OZ.) | 3/$5.00 |
| KOOL-AID ENVELOPES (MAKES 2 QTS.) | 5/$1.00 |
| WF CHARCOAL BRIQUETS (16.6 LB. BAG) | $3.99 |
| COLGATE TOOTH PASTE (6.4 OZ. ASST.) | 2/$3.00 |
| COLGATE TOOTH BRUSH (ASST.) | 2/$3.00 |
| SOFTSOAP (7.5 OZ. ASST.) | 10/$10.00 |
| WF ASPIRIN (5 GR. UNCOATED 100 CT.) | $1.00 |
| WF TOOTHBRUSH (ASST. ) | $1.00 |
| WF TOOTHPASTE (6.4 OZ. ASST.) | $1.00 |
| WF THROAT DROPS (40 CT. ASST.) | $1.00 |
| WF EYE DROP (.5 OZ. ASST.) | $2.00 |
| WF HAND SANITIZER (8 OZ. ASST.) | $2.00 |
| WF STOOL SOFTENER ( 60 CT. ) | $3.00 |
| WF BODY WASH (34.6 OZ. ASST.) | $3.00 |
| WF SUNSCREEN LOTIONS OR SPRAYS (.50-8 OZ. ASST.) | $5.99 |
| WF HEAVY DUTY PAPER PLATES (10" 25 CT.) | 2/$5.00 |
| PUREX LAUNDRY SOAP (72 OZ. SEL. VAR.) | $3.99 |
| BRAWNY PAPER TOWEL (8 ROLL WHITE) | $7.99 |
| WF COZY CARE DIAPERS (23-50 CT. ASST.) | $6.79 |
| WF MOTOR OIL (10-30 WT. QT) | $2.99 |
| NALLEY DILL PICKLES (46 OZ. SEL. VAR.) | $2.99 |
| VLASIC KOSHER DILL PICKLES (16 OZ. ASST.) | $2.49 |
| WF PITTED OLIVES (6 OZ. MED. OR LARGE) | 4/$5.00 |
| KRAFT BARBECUE SAUCE (17.5-18 OZ. ASST.) | 4/$5.00 |
| WF KETCHUP (20-24 OZ. REG. OR UPSIDE DOWN) | $1.29 |
| HEINZ KETCHUP (40 OZ.) | $2.49 |
| FRENCH'S CLASSIC YELLOW MUSTARD (20 OZ.) | $1.99 |
| WF MUSTARD (24 OZ.) | $0.99 |
| KRAFT SALAD DRESSINGS (14-16 OZ. ASST.) | 2/$5.00 |
| KRAFT MAYO OR MIRACLE WHIP (30 0Z.) | $3.99 |
| HIDDEN VALLEY RANCH DRESSING (16 OZ. ASST.) | $2.99 |
| A-1 STEAK SAUCE (10 OZ.) | $3.99 |
| FAMOUS DAVE'S BARBEQUE SAUCE (20 OZ. SEL. VAR.) | 2/$5.00 |
| FREEZER | |
| DIGIORNO PIZZA (12 INCH ASST.) | $5.99 |
| LEAN CUISINE ENTREES (7.5-11.5 OZ. ASST.) | 5/$10.00 |
| HOT POCKET (9 OZ. ASST.) | 5/$10.00 |
| KRUSTEZ BUTTERMILK PANCAKES (19 OZ.) | $2.49 |
| WF ORANGE JUICE (12 OZ.) | 2/$3.00 |
| MEADOW GOLD ICE CREAM (48 OZ. ASST.) | $2.99 |
| BLUE BUNNY ICE CREAM (56 OZ. ASST.) | $2.99 |
| PRODUCE | |
| CLUSTER TOMATOES | $.69 LB. |
| HEAD LETTUCE | $.39 LB. |
| CAULIFLOWER | $.99 LB. |
| PINEAPPLE | $.89 LB. |
| GALA OR GRANNY APPLES | $1.29 LB. |
| D'ANJOU PEARS | $.99 LB. |
| ZUCCHINI SQUASH | $.89 LB. |
| DAIRY | |
| WF YOGURT (32 OZ. ASST.) | 2/$4.00 |
| WF SHREDDED CHEESE (8 0Z. ASST.) | $1.59 |
| KRAFT CHEESE SLICES (10.7-12 OZ. ASST.) | $2.69 |
| GOLD N SOFT LIGHT SPREAD (45 OZ. ) | $2.29 |
| MINUTE MAID ORANGE JUICE (59 OZ. ASST.) | $2.29 |
| MEAT | |
| GOLD N PLUMP BONELESS SKINLESS LEMON PEPPER CHICKEN (24 OZ.) | 5.49 EA. |
| WF JUMBO BUTTERFLY SHRIMP BREADED (9 OZ. ) | 6.09 EA. |
| JOHNSONVILLE SAUSAGE (14 OZ. ASST.) | 3.09 EA. |
| WF THICK SLICED STACK PACK (24 OZ. ) | 6.59 EA. |
| GOLD N PLUMP SPLIT BREASTS WITH RIBS (2 LB.) | 4.49 EA. |
| BONELESS TOP ROUND STEAK | $2.99 LB. |
| BONE-IN RIB EYE STEAK | $6.99 LB. |
| NORBEST TURKEY HINDQUARTERS | $1.29 LB. |
| BONE-IN PORK CHOPS (FAMILY PACK ASSORTED) | $2.19 LB. |